|
![]() |
![]() |
![]() |
||
| Racing Suit Main Page Pyrotect Racing Suits 2 Piece Sizing Chart Driving Suit-Crow |
| Pyrotect Standard Adult 1 Piece Race Suit Chart | Size |
Chest (A) |
Waist (B) |
Shoulders (C) |
Trunk (D) |
Sleeve (E) |
Inseam (F) |
Height |
Weight (lbs) |
| Small | 36-38" | 29-33" | 17½" | 28½" | 31" | 29" | 5'5"-5"8" | 115-130 |
| Medium | 38-42" | 33-36" | 18" | 29½" | 33" | 30" | 5'7"-5'10" | 130-175 |
| Large | 42-44" | 36-39" | 19" | 31½" | 34½" | 32" | 5'10"-6'2" | 175-200 |
| XL | 45-48" | 39-43" | 19½" | 32½" | 35" | 32" | 5'10"-6'2" | 195-225 |
| XXL | 48-50" | 42-46" | 20" | 33" | 35" | 32" | 5'10"-6'2" | 225-245 |
| XXXL | 54"+ | 50"+ | 23" | 34" | 35" | 33" | 5'10"-over | 245-up |
![]() |
Camarillo, CA 93010 Toll Free (888)-738-5970 (805) 987-6691 FAX (805) 987-6640 E-Mail Us © Copyright 2009 Wesco Performance Inc. |