|
![]() |
![]() |
![]() See Both the American Standard and Metric Size Charts Below! |
||
| See Measuring Instructions Below Charts! | ||
| Racing Suits Main Page Crow Driving Suits RJS Race Suits Racing Helmet |
| Crow Racing Suit Adult Size Chart - American Standard (Inches & Lbs.) | Size |
Chest (A) |
Waist (B) |
Hips (C) |
Inseam (D) |
Neck (Inches) |
Height (Inches) |
Weight (lbs) |
| Small | 30-34" | 26-30" | 33-37" | 31" | 14.5" | 5'5"-5"7" | 115-130 |
| Medium | 34-38" | 30-34" | 37-41" | 32" | 15.5" | 5'7"-5'10" | 140-165 |
| Large | 38-42" | 34-38" | 41-45" | 33" | 16.5" | 5'10"-6'2" | 175-200 |
| XL | 42-46" | 38-42" | 45-49" | 34" | 17.5" | 5'11"+ | 210-225 |
| XXL | 46-50" | 42-46" | 49-53" | 35" | 18.5" | 5'11"+ | 235-250 |
| XXXL | 50"+ | 46"+ | 53"+ | 36" | 18.5"+ | 5'11"+ | 250+ |
| Crow Racing Suits Adult Metric Size Chart (Centimeters & Kilograms) | Size |
Chest (A) |
Waist (B) |
Hips (C) |
Inseam (D) |
Neck (cm) |
Height (cm) |
Weight (kg) |
| Small | 76.2 - 86.4 | 66 - 76.2 | 83.8 - 94" | 78.7 | 36.8 | 165 - 170.2 | 52.2 - 59 |
| Medium | 86.4 - 96.5 | 76.2 - 86.4 | 94 - 104.1 | 81.3 | 39.4 | 170.2 - 177.8 | 63.5 - 74.8 |
| Large | 96.5 - 106.7 | 86.4 - 96.5 | 104.1 - 114.3 | 83.8 | 41.9 | 177.8 - 188 | 79.4 - 90.7 |
| XL | 106.7 - 116.8 | 96.5 - 106.7 | 114.3 - 124.5 | 86.4 | 44.5 | 180.3+ | 95.3 - 102 |
| XXL | 116.8 - 127 | 106.7 - 116.8 | 124.5 - 134.6 | 89 | 47 | 180.3+ | 107 - 113 |
| XXXL | 127+ | 116.8+ | 134.6+ | 91.4 | 47+ | 180.3+ | 113+ |
![]() |
|
Camarillo, CA 93010 Toll Free (888)-738-5970 (805) 987-6691 FAX (805) 987-6640 E-Mail Us © Copyright 2008 Wesco Performance Inc. |
|