Wesco Performance Logo
0 item(s) - $0.00
Cart
Racing GearSeat BeltsRacing SuitsHelmetsJ Racing Fuel CellsSeat Belt Finder »CUSTOM RACE SUIT DESIGNER »Sign In Register My Account Sign Out

Standard Size Race Suit Chart Racequip-Safequip

    Racequip / Safequip Race Suit Standard & Metric Sizing Charts

    We strongly recommend that you Do Not go by your standard jean sizes. It is best to measure as described below for the best fit! Use either our American Standard or Metric charts below.

    Safequip / Racequip Adult American Standard Race Suit Chart

    Size Chest (A) Waist (B) Shoulders (C) Neck (D) Sleeve (E) Inseam (F) Height Weight LBS
    Small 34-36" 30-32" 17" 14" 31-32" 28" 5'6"-5'8" 125-140
    Medium 38-40" 34-36" 18" 14½" 33-34" 29" 5'8"-5'10" 140-165
    Med. Tall 38-40" 34-36" 18" 14½" 33-34" 30" 5'10"-6' 150-175
    Large 42-44" 36-38" 19" 15-16" 34-35" 30" 5'10"-6' 165-195
    XL 46-48" 40-42" 20" 16" 36" 31" 6'-6'2" 200-225
    2X 50-52" 44-46" 21" 17-18" 37" 32" 6'2"-6'4" 225-250
    3X 54-56" 48-52" 23" 18" 38" 33" 6'4"-6'6" 250-up
    4X 58-60" 54-56" 24" 19" 38" 33" 6'4"-6'6" 250-up
    5X 62-64" 58-62" 25" 20" 38" 33" 6'4"-6'6" 250-up<
    See Measuring Instructions Below!

    Safequip / Racequip Adult Metric Firesuit Chart

    Size Chest (cm) (A) Waist (cm) (B) Shoulders (cm) (C) Neck (cm) (D) Sleeve (cm) (E) Inseam (cm) (F) Height (cm) Weight (Kilos)
    Small 86-92 76-82 43-45 35.5 78-82 71 167-173 56-64
    Medium 96-102 86-92 46-48 36.8 84-87 73.5 173-178 64-75
    Med. Tall 96-102 86-92 46-48 36.8 84-87 76 178-183 68-80
    Large 106-112 92-97 49-50 38-40.7 87-89 76 178-183 75-89
    XL 116-123 101-107 51-53 40.7 91.5 79 183-188 90-102
    2X 127-132 111-117 54-58 43-46 94 81 188-193 102-114
    3X 137-143 122-132 59-60 46 96.5 84 193-199 114-up
    4X 147-153 137-142 61-63 48 96.5 84 193-199 114-up
    5X 157-163 147-158 64 51 96.5 84 193-199 114-up
    See Measuring Instructions Below!
     
    1. BE SURE to take all measurements over well-fitting underwear; DO NOT measure over baggy clothes.
    2. Waist measurement around the stomach at the at belly button level. Relax when measuring.
    3. Make all measurements using cloth tape or use a string and then measure the string.